Loading the page…
Loading the page…
Loading the page…
Also known as: Should-Cost Analyst; Cost Analyst, Strategic Sourcing; Procurement Cost Modeler; Should-Cost and Supply Chain Cost Modelling Analyst
See this role on the SoC lifecycle
Builds bottom-up should-cost models that give buyers fact-based leverage in supplier negotiations.
Work in progressNo day-in-the-life description has been written for this role yet. If you do this work, we would welcome yours. Suggest a source or a correction
| Level bandWhere this role usually sits on the Hub's generic career ladder. | IC2 to IC4 See the Leveling and Competency Framework |
|---|---|
| Pay level among chip rolesOur editors' rating of how this role's pay compares with other semiconductor roles, from 1 (lowest) to 5 (highest). Not a salary figure; see Pay for cited figures.Register field: Comp tier (within semis) | 3 of 5 |
| Pay dataThird-party pay figures for the role's wider pay group, each in the source's own currency and period. | Cited pay figures in 5 countries (for registered members) |
| Demand signal | 0 open listings right now 0 Talent Wafer employer inquiries Counts live listings tagged to this role, and employer interest in candidates from Talent Wafer runs for this role (all runs to date). Hub activity only, not the wider market. |
| Remote workHow much of the work can be done away from a site.Register field: Remote feasibility | High: can be done mostly remotely |
| Skills outside chipsHow far this role's skills are used outside the semiconductor industry.Register field: Semis core vs. portable, Highly portable | Portable: the skills are used across many industries |
| Transfers to (industries)Other industries where this role's skills are also used. | Automotive OEM; Aerospace and defense; Consulting; Consumer electronics; Industrial manufacturing |
| Typical backgrounds | Bachelor in engineering, finance or business; 2-7 years in cost analysis or procurement |
| Geographic hotspots |
| Silicon Valley; Hsinchu; Austin; Singapore; Munich |
| Certifications / standards trainingCredentials and standards training that are relevant to this role. | CPSM |
|---|
| Risk if vacantWhat tends to go wrong when no one holds this role. | Buyers negotiate without cost evidence and overpay for wafers and services. |
|---|
The role's tasks, work products, gates, skills, career paths, listings and pay benchmarks are for registered members. Registration is free and takes a minute. You come back to this page afterwards.