Loading the page…
Loading the page…
Loading the page…
Also known as: Digital Commerce Manager, Electronic Components; Product Data and Catalog Manager; E-Commerce Product Manager; Online Catalog Manager; E-Commerce and Catalogue Manager
See this role on the SoC lifecycle
Runs the online storefront and product data so engineers can find, evaluate and buy parts quickly and with correct technical data.
Work in progressNo day-in-the-life description has been written for this role yet. If you do this work, we would welcome yours. Suggest a source or a correction
| Level bandWhere this role usually sits on the Hub's generic career ladder. | IC4 to IC6 See the Leveling and Competency Framework |
|---|---|
| Pay level among chip rolesOur editors' rating of how this role's pay compares with other semiconductor roles, from 1 (lowest) to 5 (highest). Not a salary figure; see Pay for cited figures.Register field: Comp tier (within semis) | 3 of 5 |
| Pay dataThird-party pay figures for the role's wider pay group, each in the source's own currency and period. | Cited pay figures in 1 country (for registered members) |
| Demand signal | 0 open listings right now 0 Talent Wafer employer inquiries Counts live listings tagged to this role, and employer interest in candidates from Talent Wafer runs for this role (all runs to date). Hub activity only, not the wider market. |
| Remote workHow much of the work can be done away from a site.Register field: Remote feasibility | High: can be done mostly remotely |
| Skills outside chipsHow far this role's skills are used outside the semiconductor industry.Register field: Semis core vs. portable, Highly portable | Portable: the skills are used across many industries |
| Transfers to (industries)Other industries where this role's skills are also used. | E-commerce; Retail; Enterprise software; Digital marketing |
| Typical backgrounds | BS in business, IT or engineering with 4 to 10 years in e-commerce or product data |
| Geographic hotspotsWhere most of this work is done today; shown on the map below. |
| Thief River Falls; Dallas; Phoenix; Munich; Singapore; Boston |
| Risk if vacantWhat tends to go wrong when no one holds this role. | Engineers cannot find the right parts or see correct data online and revenue shifts to competing storefronts. |
|---|
The role's tasks, work products, gates, skills, career paths, listings and pay benchmarks are for registered members. Registration is free and takes a minute. You come back to this page afterwards.